Formats pris en charge par OkMap Desktop
Formats d'image pris en charge
| Formats | Extensions | Liens |
|---|---|---|
| Formats les plus populaires | .jpg, .tif, .png, .gif, .bmp | |
| Enhanced Compression Wavelet | .ecw | Intergraph Erdas |
| Autres formats | voir le lien | Fonctionnalités de FreeImage |
Formats de carte pris en charge
| Formats | Extensions | Lecture | Écriture |
|---|---|---|---|
| OkMap | .okm | ||
| ECW (Earth Resource Mapping) | .ecw | ||
| GeoTiff | .tif | ||
| World file | .tfw,.jgw,.pgw,.gfw,.bpw | ||
| Google Earth / Garmin Custom Maps / Encrypted KMZ | .kmz, .kml, .ekmz | (1) | |
| Encrypted Google Earth | .ekmz | ||
| JNX Birdseye 3/4 | .jnx | (2) | |
| OziExplorer (included OZF2, OZFX3 images) | .map | ||
| CompeGPS | .imp | ||
| CompeGPS TwoNav | .rmap | (2) | |
| GPS TrackMaker | .gtm | ||
| RMaps SQLite | .sqlitedb | (2)(3) | |
| MBTiles | .mbtiles | (2)(3) | |
| OruxMaps | .xml | (2) | |
| TomTom | .sat | ||
| GpsTuner | .gmi | ||
| JPEG2000 | .jp2 | (3) | (3) |
| Geospatial PDF | (3) | (3) | |
| Autres formats | .* | (3) | (3) |
1) Sortie avec ou sans extensions 2.2. Fonction optimisée pour Cartes personnalisées Garmin et OkMap Mobile.
2) Une seule couche; cartes de petite et moyenne taille.
3) Via GDAL
Formats vectoriels pris en charge
| Formats | Extensions | Importation | Exportation |
|---|---|---|---|
| OkMap | .okm | ||
| ESRI Shape | .shp, .dbf | ||
| OpenStreetMap | .osm |
Formats de données pris en charge (points de cheminement, tracés, itinéraires) (1)
| Formats | Extensions | Lecture | Écriture |
|---|---|---|---|
| GPS eXchange | .gpx | ||
| Esri shape files | .shp | ||
| FAI/IGC Flight Recorder | .igc | ||
| Garmin FIT activity file | .fit | ||
| Garmin MapSource gdb | .gdb | ||
| Garmin MapSource - txt (tab delimited) | .txt | ||
| Garmin POI database | .txt | ||
| Garmin Points of Interest | .gpi | ||
| Garmin Training Center | .tcx | ||
| Geocaching waypoints | .loc | ||
| GeoJson | .json | ||
| Google Earth Kml | .kml | ||
| Google Earth Kmz | .kmz | ||
| GPS TrackMaker | .gtm | ||
| HTML waypoints | .html | ||
| Humminbird tracks | .ht | ||
| Humminbird waypoints and routes | .hwr | ||
| Lowrance USR | .usr | ||
| Mobile Garmin XT Tracks | .xt | ||
| National Geographic Topo waypoints | .tpg | ||
| National Geographic Topo 2.x | .tpo | ||
| National Geographic Topo 3.x/4.x | .tpo | ||
| NMEA 0183 sentences | .log | ||
| OkMap remote devices log | .log | ||
| OpenStreetMap data files | .osm | ||
| OziExplorer waypoints | .wpt | ||
| OziExplorer routes | .rte | ||
| OziExplorer tracks | .plt | ||
| CSV universel avec structure de champ en première ligne | .csv |
1) Via GpsBabel (Sauf le format GPS eXchange)
Formats de données altimétriques pris en charge
| Formats | Extensions |
|---|---|
| HGT SRTM-1 | .hgt |
| HGT SRTM-3 | .hgt |
| GeoTiff | .tif |
| ASCII | .asc |
Appareils GPS compatibles avec protocole propriétaire (1)
| Appareil GPS | Lecture | Écriture |
|---|---|---|
| Brauniger IQ series | ||
| Garmin | ||
| GlobalSat DG-100/BT-335 | ||
| GlobalSat DG-200 | ||
| GlobalSat GH625XT | ||
| Holux M-241 | ||
| Magellan | ||
| MiniHomer | ||
| MTK Logger (iBlue 747/Qstarz BT-1000/...) | ||
| NaviGPS GT-11/BGT-11 | ||
| SysTraq Venus | ||
| Wintec WBT-100/200 | ||
| XAiOX iTrackU |
1) Via GpsBabel
Langues prises en charge
Découvrez OkMap et ses fonctionnalités
Découvrez OkMap Desktop et OkMap Mobile, approfondissez leurs fonctionnalités et téléchargez le logiciel pour travailler avec des cartes, des traces GPX, des waypoints et des données GPS.
Logiciel gratuit pour Windows - Fonctionnalités Desktop - Fonctionnalités Mobile