Formats Supported by OkMap Desktop
Supported image formats
| Formats | Extensions | Links |
|---|---|---|
| Most common formats | .jpg, .tif, .png, .gif, .bmp | |
| Enhanced Compression Wavelet | .ecw | Intergraph Erdas |
| Other formats | see link | FreeImage features |
Supported map formats
| Formats | Extensions | Read | Write |
|---|---|---|---|
| OkMap | .okm | ||
| ECW (Earth Resource Mapping) | .ecw | ||
| GeoTiff | .tif | ||
| World file | .tfw,.jgw,.pgw,.gfw,.bpw | ||
| Google Earth / Garmin Custom Maps / Encrypted KMZ | .kmz, .kml, .ekmz | (1) | |
| Encrypted Google Earth | .ekmz | ||
| JNX Birdseye 3/4 | .jnx | (2) | |
| OziExplorer (included OZF2, OZFX3 images) | .map | ||
| CompeGPS | .imp | ||
| CompeGPS TwoNav | .rmap | (2) | |
| GPS TrackMaker | .gtm | ||
| RMaps SQLite | .sqlitedb | (2)(3) | |
| MBTiles | .mbtiles | (2)(3) | |
| OruxMaps | .xml | (2) | |
| TomTom | .sat | ||
| GpsTuner | .gmi | ||
| JPEG2000 | .jp2 | (3) | (3) |
| Geospatial PDF | (3) | (3) | |
| Other formats | .* | (3) | (3) |
1) Output with or less extensions 2.2. Function optimized for Garmin Custom Maps and OkMap Mobile.
2) Only one layer; small/medium maps.
3) Via GDAL
Supported vector formats
| Formats | Extensions | Import | Export |
|---|---|---|---|
| OkMap | .okm | ||
| ESRI Shape | .shp, .dbf | ||
| OpenStreetMap | .osm |
Supported data formats (waypoints, tracks, routes) (1)
| Formats | Extensions | Read | Write |
|---|---|---|---|
| GPS eXchange | .gpx | ||
| Esri shape files | .shp | ||
| FAI/IGC Flight Recorder | .igc | ||
| Garmin FIT activity file | .fit | ||
| Garmin MapSource gdb | .gdb | ||
| Garmin MapSource - txt (tab delimited) | .txt | ||
| Garmin POI database | .txt | ||
| Garmin Points of Interest | .gpi | ||
| Garmin Training Center | .tcx | ||
| Geocaching waypoints | .loc | ||
| GeoJson | .json | ||
| Google Earth Kml | .kml | ||
| Google Earth Kmz | .kmz | ||
| GPS TrackMaker | .gtm | ||
| HTML waypoints | .html | ||
| Humminbird tracks | .ht | ||
| Humminbird waypoints and routes | .hwr | ||
| Lowrance USR | .usr | ||
| Mobile Garmin XT Tracks | .xt | ||
| National Geographic Topo waypoints | .tpg | ||
| National Geographic Topo 2.x | .tpo | ||
| National Geographic Topo 3.x/4.x | .tpo | ||
| NMEA 0183 sentences | .log | ||
| OkMap remote devices log | .log | ||
| OpenStreetMap data files | .osm | ||
| OziExplorer waypoints | .wpt | ||
| OziExplorer routes | .rte | ||
| OziExplorer tracks | .plt | ||
| Universal csv with field structure in first line | .csv |
1) Via GpsBabel (Except GPS eXchange format)
Supported elevation data formats
| Formats | Extensions |
|---|---|
| HGT SRTM-1 | .hgt |
| HGT SRTM-3 | .hgt |
| GeoTiff | .tif |
| ASCII | .asc |
Supported GPS devices with proprietary protocol (1)
| GPS device | Read | Write |
|---|---|---|
| Brauniger IQ series | ||
| Garmin | ||
| GlobalSat DG-100/BT-335 | ||
| GlobalSat DG-200 | ||
| GlobalSat GH625XT | ||
| Holux M-241 | ||
| Magellan | ||
| MiniHomer | ||
| MTK Logger (iBlue 747/Qstarz BT-1000/...) | ||
| NaviGPS GT-11/BGT-11 | ||
| SysTraq Venus | ||
| Wintec WBT-100/200 | ||
| XAiOX iTrackU |
1) Via GpsBabel
Supported languages
Discover OkMap and Its Features
Discover OkMap Desktop and OkMap Mobile, learn more about their features and download the software to work with maps, GPX tracks, waypoints and GPS data.
Software for Windows - Desktop Features - Mobile Features